The FX2200CF range of conventional control panels provide a solution to any conventional system requirement. The advanced features include a simple "one-shot" user test facility, class change contacts, battery voltage alarms and charger temperature compensation, all included as standard to ensure ease of use and high reliability.
Attention to detail is emphasised by the neat log book holder feature, allowing essential records to be stored close to hand, ready for quick reference.
For larger installations, custom configuration of the panels offers even greater flexibility, allowing project specific requirements to be easily met, in a competitive and cost effective package.
FX2202CF | 2 zone panel |
FX2204CF | 4 zone panel |
FX2208CF | 8 zone panel |
FXRP2200CF | Repeater panel |
Model | FX2202CF | FX2204CF | FX2208CF |
Standards | EN54-2 1997, A1: 2006 EN54-4 1997, A1: 2002 & A2: 2006 | ||
Number of zones | 2 | 4 | 8 |
Detectors per zone | 32 | ||
Number of alarm circuits | 2 | 4 | |
Alarm circuit load | 150mA per circuit 0.3A total | 400mA per circuit 0.8A total | 500mA per circuit 2A total |
End of line devices | Detection circuits: EOLM1 monitoring unit. Alarm lines: 6.8K resistor | ||
Auxiliary fire / fault output | signal 5A 24V DC single pole changeover contacts | ||
Auxiliary DC output | | 24V DC fused. 30mA | |
Repeater port | No | Yes | |
Mains input voltage | 230V AC –10% +15% | ||
System operating voltage | 24V DC | ||
Standby duration | 24 hours | ||
Battery (sealed lead acid) | 1 x 3.2 AH | 2 x 3.2 AH | |
Recharge period | 24 hours | ||
Panel construction | Polycarbonate housing & back box | ||
Cable entries | Top: 12 x 20mm entries with blanking plugs - Rear cable entry aperture | ||
Environmental rating | IP30. -5°C to +40°C humidity 75% max (non condensing) | ||
Surface dimensions WxHxD (mm) | 332 x 270 x 90mm |
NOTE: Repeater Panels available on standard 8 zone fire panels and configured on 2 & 4 zone fire panels