The R6000 range of 19" rack mounted, fully modular control panels, consists of a number of different plug in modules, each of which is dedicated to a particular function within the complete control panel. These modules facilitate the requirements of fire detection, alarm signalling, PA/VA, plant control etc.
The R6000 range of rack mounted control panels have the capability to be networked to other Cooper intelligent addressable panels, repeaters and mimic panels as well as an alarm manager graphic system, providing the perfect solution for all medium and large fire detection systems.
This flexible system allows for modules to be added or removed without major modification even after manufacture and commissioning has taken place.The floor rack unit (39UECRACK) is constructed from mild steel and is used to the house the R6000 rack mounted control panels.
R6000L2 | 2 loop rack mount fire panel |
R6000L4 | 4 loop rack mount fire panel |
R6000L2NC | 2 loop rack mount networkable |
R6000L4NC | 4 loop rack mount networkable |
39UECRACK | 19” rack, 39 units high |
1UPLATE | 1 unit blanking plate |
2UPLATE | 2 unit blanking plate |
3UPLATE | 3 unit blanking plate |
6UPLATE | 6 unit blanking plate |
ECRACKPACK43 | Pack of 4 fixings (1 required per blanking plate) |
Code | CF3000 |
Description | 1/2/4Loop Control Panel |
Standards | EN54 Pt2, 1997, A1:2006, EN54 Pt4, 1997, A1:2002, A2:2006 |
Specification | |
Number | 1 (CF30001G) 2 (CF30002G) 4 (CF30004G) |
Addresses per Loop | 200 |
Number of conventional sounder circuits | 4 monitored for open and short circuit |
Auxiliary Fire Routing Equipment Output | 24V 30 mA (max) |
Auxiliary Fault Protection Equipment Output | 24V 30 mA (max) |
Auxiliary Fault Routing Equipment Output | 12V 30 mA |
System Operating Voltage | 24V dc (nom) |
Mains Input Supply | 230V ac +1%/-15% |
Class Change Facility | Terminals for connection of external contacts, can also be instigated via input interface |
Auxiliary Relay | 1 set of changeover contacts operate in event of fire condition |
Output Ports | RS485, RS232 for connection of repeaters etc |
Standby Duration | Dependent on loop loading and battery configuration |
Battery | 2 x 12Ah (CF30001G) 2 x 12Ah (standard versions) 4 x 12Ah (EB versions) – (CF30002G/4G) |
Environmental | |
Operating Temperature | -5OC - +40OC |
Humidity (Non Condensing) | 0 to 75% RH |
Physical | |
System Networking | Fully networkable up to 126 panels (requires additional network card – 1 per panel) |