The Cooper CF2000GCPD is an entry level intelligent addressable control panel which can be configured for either 1 or 2 loop operation.
With the CF2000GCPD’s ability to support Cooper cause and effect programming and a wide range of user controllable functions it makes the panel suitable for a varied range of projects from small warehouses to small/medium office developments as well as many small industrial applications.
As with all Cooper intelligent addressable panels, the CF2000GCPD uses "spur tolerant" soft addressing to minimise installation time and remove the potential for errors often associated with many forms of manual addressing.
CF2000GCPD | 2-Loop panel |
CF2000GCPDNC | 2-Loop panel c/w network card |
Code | CF2000GCPD |
Description | 2 Loop Control Panel |
Standards | EN54 Pt2 1997, A1:2006 EN$-4 1997, A1: 2002 & A2: 2006 |
Specification | |
Number of Loops | 2 |
Addresses per Loop | 24V dc |
Panel sounder circuits | 4 outputs (programmed in pairs - outputs 1&2, 3&4) |
Class change facility | Operated by external, normally open, volt free contacts |
Auxiliary relay | One set of change over contacts, operated in the event of fire activation |
Auxiliary fire routing equipment output | Monitored 24V dc, 30 mA (max) |
Auxiliary fire protection equipment output | Monitored 24V dc, 30 mA (max) |
Auxiliary Fault routing equipment output | Monitored 12V dc, 30 mA (max) |
Output ports | RS485 and RS232 (for connection of repeaters etc) |
Mains input voltage | 230V ac +10% / -15% |
System operating voltage | 24V dc |
Batteries | 2 x 12V 7Ah |
Standby Duration | 24 hours (dependant on loop loading) |
Environmental | |
Operating Temperature | -5˚C to 40˚C |
Humidity (non-condensing) | 0 to 75% RH |
Physical | |
Construction | Back Box – Mild Steel, Door – PC/ABS |
Colour | Graphite |
Dimensions WxHxD (mm) | 400x x 320 x 170 |
Weight | 15kg |
Ingress Protection | IP30 |
Cable Entry | Top: 20 entry cable knockouts (20mm) Rear: 7 entry cable knockouts (20mm) |