The NOTIFIER
The
PHYSICAL SPECIFICATIONS:
pull station | SB-10 | SB-I/O | WBB | WP-10 | ||
| | | | | | |
H | 5.500 in. | 5.500 in. | 5.601 in. | 4.25 in. | 6.000 in. | |
(13.97 cm) | (13.97 cm) | (14.23 cm) | (10.79 cm) | (15.24 cm) | ||
| ||||||
W | 4.121 in. | 4.125 in. | 4.222 in. | 4.25 in. | 4.690 in. | |
(10.467 cm) | (10.478 cm) | (10.72 cm) | (10.79 cm) | (11.913 cm) | ||
| ||||||
D | 1.390 in. | 1.375 in. | 1.439 in. | 1.75 in. | 2.000 in. | |
(3.531 cm) | (3.493 cm) | (3.66 cm) | (4.445 cm) | (5.08 cm) | ||
|
ELECTRICALSPECIFICATIONS:
Switchcontact ratings: gold-plated; rating 0.25 A @ 30 VAC or VDC. Auxiliarycontact circuit (Terminals 3 & 4,NBG-12LA): rated to 3.0 A @ 30 VACor VDC.